← Back to Catalog
Misrep undefined-8353978
DCA mission by F-15E 2-ship from 389 EFS/332 AEW. Flight observed 3x possible UAP IVO Shaddadi and 1x possible balloon. Radar jamming with noise strobes was also received.
Analysis
At 2043Z on May 20, 2022, an object flew north-to-northeast past the aircraft at 18,000 feet. The screener tracked it as long as possible but couldn't get a positive ID. Altitude, velocity, and trajectory all listed as unknown. The 196th Attack Squadron was running SIGINT collection under Operation Inherent Resolve when the contact appeared.
Key Findings
- UAP observed at 2043Z flying north to northeast at grid 38SMC79[redacted]
- Screener (intelligence analyst) unable to achieve positive identification on the UAP
- Friendly aircraft was at 18,000 feet during the observation
- UAP altitude, velocity, and trajectory listed as unknown
- Aircraft equipped with ANDAS4 targeting pod and AIRHANDLER VERSION 2 SIGINT system
- Total mission time: 18 hours 54 minutes; FMV exploited by DGS 1
Page Extractions 6 pages
Page 1
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionMission report cover page detailing SIGINT collection operations and operational support with administrative metadata.
dates
- 2025-10-08 | Declassification date signed by MG Richard A. Harrison
- 0542Z | Takeoff time (late from OKAS)
- 0551Z | Handover from LRE (Low Rate Entry)
- 0614Z to 2346Z | SIGINT collection window (signals intelligence)
- 0927Z to 2121Z | Operation Phantom Flex support window
- 2121Z | Cleared to return to base (RTB)
- 0005Z (next day) | Handed back to LRE
- 0036Z (next day) | Landing time at OKAS
- 2047-05-21 | Declassification date (YYYYMMDD format)
locations
- OKAS | Takeoff and landing base
- 38SMC36[REDACTED]20[REDACTED] | Operation Phantom Flex area of operations (IVO = in vicinity of)
organizations
- 196 ATKS | 196th Attack Squadron (Originator)
- INHERENT RESOLVE | Operation name
- AIR | Domain designation
- 609th | Operations Center
- ACC | Air Combat Command (MAJCOM)
- USCENTCOM | U.S. Central Command (COCOM)
- MAG | Supported unit (likely Marine Air Group)
- DGS 1 | Distributed Ground Station 1
- LRE | Low Rate Entry
observations
- Aircraft conducted SIGINT collection via AIRHANDLER VERSION 2 from 0614Z to 2346Z | Primary tasking
- Aircraft supported Operation Phantom Flex from 0927Z to 2121Z in vicinity of 38SMC36[REDACTED]20[REDACTED] supporting MAG | Secondary operation
- Full motion video was exploited by DGS 1 | Sensor data exploitation
references
- MISREP | Mission Report type
- Misrep undefined-7528881 | Specific report identifier
- ISR 1 | Intelligence, Surveillance, Reconnaissance 1 reference
- AIRHANDLER VERSION 2 | SIGINT collection system
- MULTIPLE SOURCES | Classification source designation
- 3.5c, FOIA Exemption (b)(6) | Privacy protection authority
- MDR 25-0094 thru MDR 25-0099 / JS-250710-TM8S | Report identifier series
- S/RELIDO | Classification caveat for Mission Narrative section
redactions
- Classification and caveats | Struck through in original document
- Unit/squadron details in narrative | Redacted under 1.4a
- Specific location details | Redacted under 1.4a
- MSNID section | Redacted under 3.5c, FOIA Exemption (b)(6)
- Submit Date | Not filled
quotes
- "AT 0542Z, [REDACTED] TOOK OFF LATE FROM OKAS. AT 0551Z, [REDACTED] HANDED OVER FROM THE LRE." | Mission start
- "FROM 0614Z TO 2346Z, [REDACTED] COLLECTED SIGINT VIA AIRHANDLER VERSION 2." | Primary collection activity
- "FROM 0927Z TO 2121Z, [REDACTED] SUPPORTED OP PHANTOM FLEX IVO 38SMC36[REDACTED]20[REDACTED] ISO MAG (SEE ISR 1)." | Secondary operation support
assessmentsReport approved for release to AARO | Authorization level
Page 2
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionMission tasking details and personnel roster page showing POC, QC, and Approver information with FOIA redactions.
organizations
- 163 AW | 163rd Airlift Wing (POC Wing)
- 12 AF PAROC | 12th Air Force Personnel and Resources Operations Center (QC Unit)
- 609 AOC | 609th Air Operations Center (Approver Unit)
- 609 CAOC | 609th Combined Air Operations Center
people
- SrA POC | Rank: SrA, Wing: 163 AW, Service: Air Force | 609 CAOC
- Ctr QC | Rank: Ctr, Unit: 12 AF PAROC, Wing: Other, Service: Air Force
- TSgt Approver | Rank: TSgt, Unit: 609 AOC, Wing: Other, Service: Air Force | 609 CAOC
- Ingester | Information fully redacted
references
- RECONNAISSANCE | Mission type designation
- ATO AP | Tasking Order identifier
- 3.5c, FOIA Exemptions | Privacy protection authority (applied to all personnel names)
- FOIA Exemption (b)(3) | Withholding under 10 U.S.C. § 130b
- FOIA Exemption (b)(6) | Privacy protection for personally identifiable information
- US - UNITED STATES | Country tasked
- A - AIR FORCE | Service tasked
redactions
- POC Full Name | Redacted under 3.5c, FOIA Exemptions (b)(3), 130b, (b)(6)
- POC Phone Number | Redacted under 3.5c, FOIA Exemption (b)(6)
- POC Email | Redacted under 3.5c, FOIA Exemption (b)(6)
- QC Full Name | Redacted under 3.5c, FOIA Exemption (b)(6)
- QC Phone Number | Redacted under 3.5c, FOIA Exemption (b)(6)
- QC Email | Redacted under 3.5c, FOIA Exemption (b)(6)
- Approver Full Name | Redacted under 3.5c, FOIA Exemptions (b)(3), 130b, (b)(6)
- Approver Phone Number | Redacted under 3.5c, FOIA Exemption (b)(6)
- Approver Email | Redacted under 3.5c, FOIA Exemption (b)(6)
- Ingester section | Entirely redacted under 3.5c, FOIA Exemption (b)(6)
- ATO Mission Number | Redacted under 1.4a
- POC Unit | Listed as "Unavailable"
- QC Wing | Listed as "Other"
- Approver Wing | Listed as "Other"
- QC Operations Center | Listed as "Other"
- Classification marking at bottom | Struck through
dates
- 2025-10-08 | Declassification date
- 2025-10-17 | Report date
quotes
- "Mission Type: RECONNAISSANCE" | Mission classification
- "Tasking Order (ATO): AP" | ATO identifier
- "Service: Air Force" | Service designation for all three personnel
Page 3
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionAircraft equipment (ACEQUIP) page showing sensor systems and avionics configuration.
observations
- Aircraft equipped with ANDAS4 targeting pod and AHv2 additional avionics | Sensor configuration
- Aircraft utilized for reconnaissance mission with SIGINT collection capability | Operational configuration
references
- ANDAS4 | Targeting Pod Name or Designator
- AHv2 | Additional Avionics (AIRHANDLER Version 2, as referenced in page 1 narrative)
- RWR | Radar Warning Receiver
- MWS | Missile Warning System
- IRCM | Infrared Countermeasures
- ECM | Electronic Countermeasures
- CMD | Chaff/Missile Dispenser
- AAM | Air-to-Air Missile
- TGT Pod | Targeting Pod
redactions
- Aircraft Callsign | Redacted under 1.4a
- Ingester personnel section | All fields blank or not filled
- Rank, Full Name, Unit, Wing, Phone, Email, Service, Operations Center | Not filled
- Radar Name or Destination | Not filled
- Radar Software Load or Mission Data | Not filled
- RWR Name or Designator | Not filled
- RWR Software Load or Mission Data | Not filled
- MWS Name or Designator | Not filled
- MWS Software Load or Mission Data | Not filled
- IRCM Name or Designator | Not filled
- IRCM Software Load or Mission Data | Not filled
- ECM Name or Designator | Not filled
- ECM Software Load or Mission Data | Not filled
- CMD Name or Designator | Not filled
- Chaff Designator | Not filled
- Num Chaff or Cartridges | Not filled
- Flare Designator | Not filled
- Num Flares | Not filled
- Towed Decoy Name or Designator | Not filled
- Towed Decoy Software Load or Mission Data | Not filled
- Num Towed Decoys | Not filled
- Type of Radar-Guided AAM | Not filled
- Num Radar-Guided AAM | Not filled
- Type of IR-Guided AAM | Not filled
- Num IR-Guided AAM | Not filled
- Gun Name or Designator | Not filled
- Num Gun Rounds | Not filled
- Air-to-Ground Wpn to Include Num of Each | Not filled
- Data Link | Not filled
- Bottom field | Redacted under 3.5c, FOIA Exemption (b)(6)
- Classification marking | Struck through
quotes
- "TGT Pod Name or Designator: ANDAS4" | Sensor pod designation
- "Additional Avionics: AHv2" | System designation
dates
- 2025-10-08 | Declassification date
- 2025-10-17 | Report date
Page 4
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionMission timeline page showing takeoff, on-station, off-station, and landing parameters with operational details.
dates
- 2022-05-20 05:42:00 UTC | Takeoff time DTG
- 2022-05-20 05:51:00 UTC | Time on station DTG
- 2022-05-21 00:05:00 UTC | Time off station DTG
- 2022-05-21 00:36:00 UTC | Last land time DTG
- 2022-05-21 00:46:00 UTC | Last engine shutdown time DTG
- 2025-10-08 | Declassification date
- 2025-10-17 | Report date
locations
- OKAS | Takeoff and landing base (ICAO Code)
- 89AS | Killbox (target area designation)
observations
- Single aircraft reconnaissance mission | Aircraft count: 1
- Aircraft took off late from OKAS due to communications issues at 0542Z | Operational delay cause
- Aircraft arrived on station at 0551Z | Operational period start
- Aircraft remained on station for 18 hours 14 minutes | Duration of operations
- Aircraft returned off station at 0005Z (next day) | Operational period end
- Total mission time: 18 hours 54 minutes | Full mission duration from takeoff to engine shutdown
references
- OKAS | Operating base identifier
- Mode 3 IFF Code: 2232 | Aircraft identification transponder code
- RECONNAISSANCE | Mission type designation
- 89AS | Killbox location
- JTAR Number | Not filled
- JTAC Callsign | Not filled
redactions
- Callsign (Takeoff) | Redacted under 1.4a
- Asset Type (Aircraft) | Redacted under 1.4a, 1.4g
- Aircraft Tail Number(s) | Redacted under 1.4a, 1.4g
- Callsign (On Station) | Redacted under 1.4a
- Classification marking text | Struck through
- Bottom field | Redacted under 3.5c, FOIA Exemption (b)(6)
quotes
- "AT 0542Z, [REDACTED] TOOK OFF LATE FROM OKAS DUE TO COMM ISSUES." | Takeoff narrative
- "Number of Aircraft: 1" | Single aircraft tasking
- "Mission Type: RECONNAISSANCE" | Mission classification
- "Total Time On Station: 18 hours 14 minutes" | Duration metric
- "Total Mission Time: 18 hours 54 minutes" | Complete mission duration
assessments
- Communications issues caused takeoff delay but did not prevent mission execution | Operational resilience
- Mission successfully completed despite initial delays | Mission effectiveness
Page 5
View PDF ↗statushas_content
doc_typereport
classificationS//REL (Secret, Releasable)
page_descriptionISR operations section detailing coordination, mission execution, effectiveness, and weather conditions, with UAP section header at bottom.
dates
- 2022-05-20 09:27:00 UTC | Time on station DTG (ISR operations start)
- 2022-05-20 21:21:00 UTC | Time off station DTG (ISR operations end)
- 0927Z | Aircraft arrival on operation
- 2121Z | Aircraft cleared off station
- 136 minutes | Precoordination time prior to takeoff
- 2025-10-08 | Declassification date
- 2025-10-17 | Report date
locations38S MC 36[REDACTED] 20[REDACTED] | Tasked start point (military grid reference system)
organizationsMAG | Supported unit (Marine Air Group)
observations
- Aircraft coordinated with MAG 136 minutes prior to takeoff; precoordination assessed as satisfactory due to supported unit providing adequate mission information | Mission planning assessment
- At 0927Z, aircraft arrived on operation; conducted full motion video (FMV) and signals intelligence (SI) collection | Primary ISR tasking
- At 2121Z, aircraft cleared off station and returned to base | Mission conclusion
- Aircraft was assessed as effective in ISR operations | Operational effectiveness
- Weather was not a factor during operations | Environmental conditions
- Intelligence gap filled: Yes | Mission effectiveness assessment
references
- ISR | Intelligence, Surveillance, Reconnaissance operation type
- RECON | Mission type designation
- FMV | Full Motion Video (sensor type)
- SI | Signals Intelligence (collection discipline)
- NTISR | Referenced for BE Number field (not applicable)
- EEIs | Elements of Information (intelligence collection requirements)
- Tasking Type: Planned | Scheduling classification
redactions
- Aircraft Callsign | Redacted under 1.4c
- Primary Sensor field | Redacted under 1.4c (appears to be under a box)
- Tasking or Request Number | Redacted under 1.4a
- FMV or Image File Name | Not filled
- EEIs Observed | Not filled
- Number of EEIs | Not filled
- Tasker designation | Not filled
- Aircraft designation in gentext narratives | Redacted under 1.4a (appears 3 times)
- Supported Operation designation | Redacted under 1.4a
- Effectiveness assessment subject | Redacted under 1.4a
- UAP section | Entirely redacted under 3.5c, FOIA Exemption (b)(6)
- Classification marking | Struck through
quotes
- "COORDINATED WITH MAG 136 MINUTES PRIOR TO TAKE OFF. PRE-COORDINATION WAS SATISFACTORY DUE TO THE SUPPORTED UNIT PROVIDING ADEQUATE MISSION INFORMATION." | Coordination assessment
- "AT 0927Z, [REDACTED] ARRIVED ON OP [REDACTED] ISO MAG AND CONDUCTED FMV AND SI." | Operational arrival and tasking
- "AT 2121Z, [REDACTED] WAS CLEARED OFF STATION AND RETURNED TO BASE." | Operational conclusion
- "Weather: (U) WEATHER WAS NOT A FACTOR" | Environmental assessment
- "Intel Gap Filled?: Yes" | Intelligence collection effectiveness
- "[REDACTED] WAS EFFECTIVE." | Overall mission effectiveness assessment
assessments
- Precoordination effectiveness: SATISFACTORY | Planning and coordination assessment
- Mission effectiveness: [REDACTED] was effective | Operational outcome
- Intelligence gap filled during operation | Mission impact
Page 6
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionFinal page containing detailed UAP observation sighting with location, altitude, and visual characteristics narrative.
dates
- 2022-05-20 20:43:00 UTC | Initial contact DTG (UAP sighting time)
- 2025-10-08 | Declassification date
- 2025-10-17 | Report date
locations
- 38S MC 85[REDACTED] 77[REDACTED] | Friendly aircraft location (military grid reference system)
- 38SMC79[REDACTED]70[REDACTED] | UAP first seen location (military grid reference system)
observations
- 1 UAP sighted during operations | Count
- UAP observed at 2043Z flying north to north east; aircraft followed UAP as long as possible | Sighting characteristics and behavior
- Screener could not get a positive identification on the UAP | Assessment outcome
- Friendly aircraft at 18,000 feet altitude during observation | Observer altitude context
- MDS Type / Asset Type: UNK | UAP identification status (Unknown)
- Tail Number: UNK | UAP identification status (Unknown)
- UAP altitude, depth, velocity, and trajectory: UNK | Flight characteristics (Unknown/not determined)
references
- MDS Type | Multispectral Detection System type
- FMV | Full Motion Video sensor (method of observation, implied from mission context)
- Screener | Intelligence analyst or sensor operator conducting object identification
- Training Range | Not applicable (marked with dash)
- Operational Range | Not applicable (marked with dash)
redactions
- UAP Description physical details | Redacted under 1.4a (appears 3 times in description)
- Aircraft/observer designation in narrative | Redacted under 1.4a (appears 3 times)
- Observer/aircrew information (Full Name, Email, Phone) | Not filled
- Friendly Aircraft Speed | Not specified (marked with dash)
- Friendly Aircraft State | Not specified (marked with dash)
- UAP Physical State | Not specified (marked with dash)
- UAP Signatures | Not filled
- UAP RF Frequency | Not specified (marked with dash)
- UAP RF Duration | Not specified (marked with dash)
- UAP Effects on Persons | Not filled
- Classification marking | Struck through
- Bottom field | Redacted under 3.5c, FOIA Exemption (b)(6)
quotes
- "OBSERVED A UAP AT 2043Z FLY NORTH TO NORTH EAST AND FOLLOWED AS LONG AS POSSIBLE." | UAP observation statement
- "[REDACTED] SCREENER COULD NOT GET A POSITIVE ID ON THE UAP." | Identification assessment
assessments
- Screener unable to achieve positive identification of UAP despite tracking | Analyst assessment
- UAP characteristics unknown (unknown aircraft type, unknown tail number, unknown altitude/velocity) | Identification outcome