Vandenberg AFB Launch Summary 1958-2000
Official registry of all major launch operations from Vandenberg AFB from 16 December 1958 through February 2000.
The complete launch history of Vandenberg Air Force Base from its first operation on December 16, 1958 through 2000 -- every ICBM test, every space launch, every target shot, compiled by the 30th Space Wing historian. The base built 53 launch sites over four decades; by 2000, only 17 remained active. Programs covered span Atlas, Titan, Minuteman, Peacekeeper, Scout, Bomarc targets, and the never-used Space Shuttle pad at SLC-6. Useful as reference material for correlating reported sightings with known launch activity, but this isn't a UAP document. It's a logistics record distributed to Boeing, TRW, Martin Marietta, NASA, and JPL.
- First Vandenberg launch operation: December 16, 1958
- 53 total launch sites constructed at Vandenberg AFB
- As of 2000: 17 sites active, 8 inactive/under construction, 28 decommissioned or destroyed
- Facility types included: soft (above-ground), semi-hard (coffin-type), and hard (silo and silo-lift)
- Notable facilities: SLC-6 (former MOL site being modified for Space Shuttle), TP-1 (Peacekeeper test pad)
- Programs covered: Atlas D/E/F ICBM, Titan I/II ICBM, Minuteman I/II/III ICBM, Peacekeeper, Thor IRBM, Scout, Bomarc
- SLC-5 (Scout) transferred from NASA to USAF on July 1, 1967
- First Vandenberg Titan II launch: February 16, 1963 from silo 395-C
- First Vandenberg Minuteman launch: September 28, 1962 from LF-00-04
- Bomarc facilities used for Navy fleet SAM/AAM target practice
- Document distributed to military commands, major aerospace contractors, NASA, and allied organizations
Page 1
View PDF ↗- 30th Space Wing | military_unit
- Vandenberg AFB | military_base
Page 2
View PDF ↗- 30th RANS/DOUS | military_unit
- 30th RANS/DU | military_unit
- 30th SW/CP | military_unit
- 30th SW/PA | military_unit
- 30th SW/SEOO | military_unit
- 30th SW/XPR | military_unit
- 30th SW/CCT | military_unit
- 30th OSS/DOO | military_unit
- 30th Techical Library | military_unit
- 576th FLTS/TEE | military_unit
- 576th FLTS/TEM | military_unit
- Aerospace Corporation | contractor
- Boeing Defense & Space Group | contractor
- ITT Federal Services Corporation | contractor
- TRW | contractor
- HQ USAF/XOFS | military_unit
- HQ AFSPC/HO | military_unit
- HQ AFSPC/DOSL | military_unit
- HQ USSPACECOM/SPJ330S | military_unit
- HQ USSPACECOM/HO | military_unit
- 2 SWG/DOOL | military_unit
- 45th SW/HO | military_unit
- SMC/HO | military_unit
- HQ NASA | agency
- HQ AFMC/ORS | military_unit
- Ogden ALC/LMIM | military_unit
- JIC/ODT | military_unit
- TRW/SEDD | contractor
- Jet Propulsion Laboratory | agency
- PA-MSB, Kennedy Space Center | agency
- KSC Library | agency
- Orbital Sciences Corp | contractor
Page 3
View PDF ↗- Vandenberg Air Force Base | California | location of launch operations
- Cape Canaveral | Florida | location of Titan IV launches (not included in this summary)
- "This is the official registry of all major launch operations conducted from Vandenberg Air Force Base, California." | document foreword
- "The vehicles are presented in chronological order beginning with the first launch on 16 December 1958. Launch dates reflect Vandenberg local time." | document foreword
- "The information is further grouped into two matrices titled: 'ANNUAL LAUNCH SUMMARY BY BOOSTER' and 'ANNUAL LAUNCH SUMMARY BY COMMAND.'" | document foreword
- "Two additional items contained in this document are a 'LAUNCH FACILITY GUIDE' and a 'GLOSSARY.'" | document foreword
- "In the main chronology section, the two columns reporting cumulative numbers by booster and command represent only Vandenberg operations." | document foreword
- "They do not include, for instance, Titan IV launches conducted on the East Coast at Cape Canaveral, Florida." | document foreword
- "The 30th Space Wing History Office (30th SW/HO) periodically updates the Vandenberg AFB Launch Summary book. Questions may be directed to the undersigned at DSN 275-6421 or commercially at (805) 605-6421." | document foreword
Page 4
View PDF ↗- ABRES | Advanced Ballistic Reentry System
- ABRV | Advanced Ballistic Reentry Vehicle (Formerly LBRV)
- ACC | Air Combat Command (Strategic Air Command [SAC] prior to 1 June 1992)
- ACE | Advanced Control Experiment
- ADC | Aerospace Defense Command
- AE | Atmosphere Explorer
- AEC | Atomic Energy Commission
- AFMC | Air Force Materiel Command (Air Force Systems Command [AFSC] prior to 1 July 1992)
- AFSC | Air Force Systems Command (Air Research & Development Command [ARDC] prior to 1 Apr 1961)
- AFSPC | Air Force Space Command
- AMARV | Advanced Maneuverable Reentry Vehicle
- AMROC | American Rocket Company
- ANT | Advanced Nose Tip
- AST | Airborne Surveillance Testbed
- ASTP | Army Special Test Program
- ASTRID | Advanced Single Stage Rapid Insertion
- BALLISTIC | Flight exercise involving ballistic reentry
- BATSAT | Basic Advanced Technology Satellite
- BOMARC | Boeing and Michigan Aeronautical Research Center
- BMRS | Ballistic Missile Reentry System
- COBE | Cosmic Background Explorer
- COS | Cosmic Ray Observation Satellite
- CRL | USAF Cambridge Research Laboratories (Merged into AFSC on 1 April 1971)
- CTL | Combat Training Launch
- DAD | Dual Air Density
- DASO | Demonstration and Shakedown Operation (Category III before 1 July 1963)
- DG | Data Gathering
- DMSP | Defense Meteorological Satellite Program
- DMSS | Defense Meteorological Satellite System
- DT | Dedicated Target
Page 5
View PDF ↗- DT&E | Development Test & Evaluation
- DT&E PHASE I | Development Test & Evaluation (Missile Functional Performance [Peacekeeper])
- DT&E PHASE II | Development Test & Evaluation (Missile Reentry Vehicle Capabilities and Silo Interintegration [Peacekeeper])
- DUAL LAUNCH | The launch of two missiles one after another
- EOS | Earth Observation System
- ERCS | Emergency Rocket Communications System (494L)
- EXOSAT | X-Ray Observatory Satellite
- FAST | Fast Auroral Snapshot Explorer
- FDE | Force Development Evaluation [Replace the term OT PHASE II testing]
- FOT | Follow-on Operational Test (Replaced by OT PHASE II) (Category IV before 1 July 1963)
- FTM | Flight Test Missile
- GBI | Ground Based Interceptor
- GEOS | Geodetic Earth Orbiting Satellite
- GEOSAT | Geodetic Satellite (Navy)
- GFO | Geosat Follow-on
- GLCM | Ground Launch Cruise Missile
- GRP | Guidance Replacement Program
- HCMM | Heat Capacity Mapping Mission
- HP | Helicopter Pad
- ICBM | Intercontinental Ballistic Missile
- IDF | Integrated Demonstration Flight
- IFT | Integrated Flight Test
- IPA | ICBM Penetration Aids
- IPMS | Inertial navigation system Performance Measurement System
- IRAS | Infrared Astronomical Satellite
- IRBM | Intermediate Range Ballistic Missile
- IRR | Industrial Research Rocket
- IRS | Interim Recovery System
- ITOS | Improved Tiros Operational Satellite
- IWST | Integrated Weapons System Training (RAF/SAC)
- JAWSAT | Joint Air Force Academy Weber State
Page 6
View PDF ↗- KOMPSAT | Korea Multi-Purpose Satellite
- LAGEOS | Laser Geodynamic Satellite
- LANDSAT | Earth Resources Satellite
- LBRV | Large Ballistic Reentry Vehicle (See ABRV)
- LE | Launch Emplacement
- LF | Launch Facility
- LLL | Lawrence Livermore Laboratory
- LLV-1 | Lockheed Launch Vehicle 1 (Became Lockheed Martin Launch Vehicle, and in Sept 97 was renamed Athena.)
- LM | Lockheed Martin (Corporation)
- MACSAT | Multiple Access Communications Satellite
- MAGSAT | Magnetic Field Measurement Satellite
- MaST | Maneuvering Systems Technology
- MDA | McDonnell Douglas Aerospace
- MINT | Miniaturized Instrumented Nose Tip
- MOD | Modernized Minuteman (R&D, DASO) Operational tests are identified by the suffix "M" in the nickname
- MS | Motorola Satcom
- MSLS | Multi-Service Launch System
- MSTI | Miniature Seeker Technology Integration
- MSX | Midcourse Space Experiment
- MUBLCOM | Multiple Path Beyond Line of Sight Communications
- N/A | Not Applicable
- NASA | National Aeronautics and Space Administration
- NAVSTAR | Navigation Satellite (Formerly NDS)
- NDS | Navigation Development Satellite
- NOAA | National Oceanic and Atmospheric Administration
- NTS | Navigation Technology Satellite
- NTV | Nosetip Vehicle
- OBLSS | Operational Base Launch Safety System
- ORBCOMM (FM) | Orbital Communications (Flight Module)
- ORT | Operational Readiness Test
- OSC | Orbital Sciences Corporation
- OSL | Ogden Special Launch
- OSTF | Operational System Test Facility
- OT | Operational Test (Now OT PHASE I) (Category III before 1 July 1963)
Page 7
View PDF ↗- OT PHASE I | (See OT)
- OT PHASE II | (See FOT)
- PALC | Point Arguello Launch Complex
- PAS | Penetration Aids Study
- PLC | Probe Launch Complex
- PRP | Propulsion Replacement System
- PVM | Production Verification Missile
- QuickScat | Quick Scatterometer
- RADARSAT | Radar Satellite
- RADCAL | Radar Calibration
- RAF | Royal Air Force
- R&D | Research and Development (Category I & II before 1 July 1963)
- REX | Radiation Experiment
- RSLP | Reentry Systems Launch Program
- SAC | Strategic Air Command
- SAFEGUARD | An Antiballistic Missile (ABM) test program
- SALVO | Simultaneous launching of two or more missiles
- SAMAST | Sandia ABRES Material Systems Test
- SAMPEX | Solar, Anomalous and Magnetospheric Particle Explorer
- SEASAT | Sea (Observation) Satellite
- SENT | Severe nose-tip Environment Test
- SET | Single Engine Test
- SFT | Supplemental Flight Test
- SLC | Space Launch Complex
- SLF | Space Launch Facility
- SLTF | Silo Launch Test Facility
- SLV | Space Launch Vehicle
- SM | Solar Mesosphere
- SMLV | Single Module Launch Vehicle
- SNOE | Student Nitric Oxide Explorer
- SOOS | Stacked Oscar On Scout
- SOT | Special Operational Test
- SPACE | Orbital space Operations
Page 8
View PDF ↗- SPACEPROBE | Non-orbital space operations
- ST | Special Test
- STEX | Space Technology Experiment
- STM | Special Test Missile
- STP | Special Test Program
- STREP | System Technology Reentry Experiments Program
- SWAS | Submillimeter Wave Astronomy Satellite
- TAC | Tactical Air Command
- TARGET | Missile target for surface-to-air/air-to-air missile firing practice
- TAT | Thrust Augmented Thor
- TD | Technology Demonstration
- TDT | Target Development Test
- TDV | Technology Development Vehicle
- TERRIERS | Tomographic Experiment using Radioactive Recombinative Ionospheric EUV and Radio Sources
- TIP | Transition Improvement Program
- TOMS-EP | Total Ozone Mapping Spectrometer-Earth Probe
- TREP | Thrusted Replica
- TP | Test Pad
- TRACE | Transition Region and Coronal Explorer
- UTE | Unified Test Equipment
- WIRE | Wide Field Infrared Explorer
Page 9
View PDF ↗- SLC-6 | Space Launch Complex 6
- SLC-5 | Space Launch Complex 5
- PLC-C | Probe Launch Complex C
- SLC-4E | Space Launch Complex 4E
- SLC-4W | Space Launch Complex 4W
- SLC-3E | Space Launch Complex 3E
- SLC-3W | Space Launch Complex 3W
- PLC-A | Probe Launch Complex A
- 395-C | Launch facility designation
- 395-D | Launch facility designation
- 576-E | Launch facility designation
- SLC-2E | Space Launch Complex 2E
- SLC-2W | Space Launch Complex 2W
- SLC-1W | Space Launch Complex 1W
- SLC-1E | Space Launch Complex 1E
- SLC-10E | Space Launch Complex 10E
- SLC-10W | Space Launch Complex 10W
- LE-8 | Launch Emplacement 8
- 4300 C | Launch facility designation
- PALC-B | Point Arguello Launch Complex B
- PALC-D | Point Arguello Launch Complex D
- PALC-C | Point Arguello Launch Complex C
- PALC-2-4 | Point Arguello Launch Complex 2-4
- PALC-2-3 | Point Arguello Launch Complex 2-3
- PALC-1-2 | Point Arguello Launch Complex 1-2
- PALC-1-1 | Point Arguello Launch Complex 1-1
- PALC-A | Point Arguello Launch Complex A
- BMRS | Ballistic Missile Reentry System facilities
- ABRES | Advanced Ballistic Reentry System facilities
Page 10
View PDF ↗- AFSC | Air Force Systems Command | military_unit
- SAC | Strategic Air Command | military_unit
- NAVY | military_unit
- NASA | National Aeronautics and Space Administration
- ADC | Air Defense Command | military_unit
- RAF | Royal Air Force | foreign_entity
- AEC | Atomic Energy Commission | agency
- CRL | USAF Cambridge Research Laboratories | military_unit
- Total cumulative launches from 1958-1978: 1,418 launches
- AFSC conducted 677 launches
- SAC conducted 526 launches
- NAVY conducted 101 launches
- NASA conducted 45 launches
- ADC conducted 21 launches
- RAF conducted 21 launches
- AEC conducted 16 launches
- CRL conducted 11 launches
- Peak launch year was 1965 with 123 launches
- Second highest was 1966 with 119 launches
Page 11
View PDF ↗- AFSC | Air Force Systems Command | military_unit
- SAC | Strategic Air Command | military_unit
- NAVY | military_unit
- NASA | National Aeronautics and Space Administration
- ADC | Air Defense Command | military_unit
- RAF | Royal Air Force | foreign_entity
- AEC | Atomic Energy Commission | agency
- CRL | USAF Cambridge Research Laboratories | military_unit
- ACC | Air Combat Command | military_unit
- AFSPC | Air Force Space Command | military_unit
- AFMC | Air Force Materiel Command | military_unit
- AMROC | American Rocket Company | contractor
- TAC | Tactical Air Command | military_unit
- LLL | Lawrence Livermore Laboratory | agency
- LM | Lockheed Martin | contractor
- OSC (Taurus) | Orbital Sciences Corporation | contractor
- OSC (Pegasus) | Orbital Sciences Corporation | contractor
- Boeing | contractor
- 1979-2000 period shows 372 total launches
- Grand total 1958-2000: 1,790 launches
- AFSC contributed 795 launches total (677 pre-1979, 118 post-1979)
- SAC contributed 633 launches total (526 pre-1979, 107 post-1979)
- Pegasus program began with three "captive" flights using inert vehicles on 9 Nov 89, 15 Dec 89, and 30 Jan 90
- First seven "live" Pegasus flights began 5 April 90, originating from Ames/Dryden Flight Research facility at Edwards AFB, California
- Pegasus was carried by modified B-52 aircraft provided by NASA
- Pegasus was carried by modified Lockheed L-1011 aircraft and staged from Vandenberg AFB beginning with the eighth mission
- Delta II program was operated by McDonnell Douglas Aerospace until purchased by Boeing Aerospace, 4 August 1997
- "The Pegasus flight program began with three 'captive' flights using inert vehicles. These missions were conducted on 9 Nov 89, 15 Dec 89, and 30 Jan 90. The first seven 'live' Pegasus flights, beginning on 5 April 90, as well as the inert flights, originated from the Ames/Dryden Flight Research facility at Edwards AFB, California. They were carried aloft by a modified B-52 aircraft provided by NASA. Beginning with the eighth mission, Pegasus was carried by a modified Lockheed L-1011 aircraft and was staged from Vandenberg AFB." | document note
- "The Delta II program was operated by McDonnell Douglas Aerospace until the company was purchased by Boeing Aerospace, 4 August 1997." | document note
Page 12
View PDF ↗- 30th Space Wing | military_unit
- Vandenberg AFB | military_base
- Total launches 1958-1978: 1,418
- Atlas series: 247 total launches (Atlas D, E, F, H with variants)
- Minuteman variants: 424 total launches (Minuteman I, II, III with multiple series)
- Titan series: 216 total launches (Titan II, III, IVs)
- Thor series: 141 total launches (various Thor configurations)
- Scout: 11 launches
- Argo-E: 3 launches
- Astrid: 1 launch
- Astrolus 1500: 0 launches
- Black Briant III: 2 launches
- Bomarc B: 28 launches
- Castor/Scramjet: 1 launch
- Other systems: various single or small numbers of launches
- Peak year was 1966 with 123 total launches
- Second highest was 1965 with 123 launches
- Lowest activity years were 1958 (1 launch) and 1961 (31 launches)
Page 13
View PDF ↗- Total launches 1979-1998: 1,271
- Peacekeeper: 49 launches
- Atlas variants: 163 total launches (Atlas D, E, F, H, AGENA variants)
- Minuteman variants: 413 total launches (Minuteman I, II, III with multiple series)
- Titan variants: 213 total launches (Titan II, III, IV with multiple configurations)
- Thor/Redstone: 2 launches
- Argo-E: 0 launches
- Astrid: 1 launch
- Astrolus 1500: 0 launches
- Black Briant III: 0 launches
- Bomarc A: 0 launches
- Bomarc B: 31 launches
- Castor/Scramjet: 1 launch
- DAC HDC: 0 launches
- Deacon Arrow II: 2 launches
- Delta: 4 launches
- Delta II: 14 launches
- GLCM: 1 launch
- Honest John/Nike/Enrike: 3 launches
- KVA/Hopa: 9 launches
- Lockheed Launch Vehicle (LLV-1): 2 launches
- Minuteman variants continued as major portion of launches
- Pegasus: 11 launches (1979-1998 period)
- Scout: 89 launches
- Scout Junior: 11 launches
- Seagull: 1 launch
- Sergeant/Lancia: 2 launches
- Small ICBM: 2 launches
- TAT/Agena B: 1 launch
- TAT/Agena D: 53 launches
- Taurus: 3 launches
- Terrier/ASP IV: 2 launches
- Thor (IRBM): 22 launches
- Thor/Able-Star: 8 launches
- Thor/Agena A: 18 launches
- Thor/Agena B: 41 launches
- Thor/Agena D: 22 launches
- Thor/Altair: 6 launches
- Thor/Block SD-1: 5 launches
- Thor/Burner II: 12 launches
- Thor/Burner IIA: 8 launches
- Thor/Delta: 33 launches
- Thor/Agaena D: 43 launches
- Titan I: 20 launches
- Titan II: 58 launches
- Titan II SLV: 7 launches
- Titan IIB/Agena D: 68 launches
- Titan IID: 22 launches
- Titan 34D: 9 launches
- Titan IV: 6 launches
- UTE/Tomahawk: 1 launch
Page 14
View PDF ↗- Total launches 1999-2000: 18 launches
- Grand total all periods 1958-2000: 1,790 launches
- Athena II (Formerly LLV): 4 launches (1999-2000 period shown as rows)
- Atlas variants: 81 total launches
- Minotaur: 1 launch
- Minuteman variants: 357 total launches
- Peacekeeper: 45 launches
- Pegasus: 13 launches
- Pegasus XL: 2 launches
- Scout: 69 launches
- Scout Junior: 11 launches
- Seagull: 1 launch
- Sergeant/Lancia: 2 launches
- Small ICBM: 2 launches
- TAT/Agena B: 1 launch
- TAT/Agena D: 63 launches
- Taurus: 3 launches
- Terrier/ASP IV: 2 launches
- Thor (IRBM): 22 launches
- Thor/Able-Star: 8 launches
- Thor/Agena A: 18 launches
- Thor/Agena B: 41 launches
- Thor/Agena D: 22 launches
- Thor/Altair: 6 launches
- Thor/Block SD-1: 5 launches
- Thor/Burner II: 12 launches
- Thor/Burner IIA: 8 launches
- Thor/Delta: 33 launches
- Thor/Agena D: 43 launches
- Titan I: 20 launches
- Titan II: 58 launches
- Titan II SLV: 7 launches
- Titan IIB/Agena D: 68 launches
- Titan IID: 22 launches
- Titan 34D: 9 launches
- Titan IV: 9 launches
- UTE/Tomahawk: 1 launch
Page 15
View PDF ↗- 1958-12-16 | first launch from Vandenberg AFB (TUNE UP)
- 1959-02-28 | FLYING YANKEE launch
- 1959-04-13 | EARLY TIME launch
- 1959-04-16 | LIONS ROAR launch
- 1959-06-03 | GOLD DUKE launch
- 1959-06-16 | RIFLE SHOT launch
- 1959-06-25 | LONG ROAD launch
- 1959-07-14 | SUNFLARE II launch
- 1959-07-24 | N/A launch (multiple dates shown as* meaning data not available)
- 1959-08-* | Multiple N/A launches with no specific date
- AFSC | Air Force Systems Command
- RAF | Royal Air Force
- NAVY | military_unit
- 75-1-1 | facility designation (TUNE UP)
- 75-3-4 | facility designation (FLYING YANKEE, EARLY TIME)
- 75-2-8 | facility designation (LIONS ROAR)
- 75-3-4 | facility designation (GOLD DUKE)
- 75-2-7 | facility designation (RIFLE SHOT)
- 75-3-5 | facility designation (LONG ROAD)
- NIKE/ASP | Space Probe launch facility
- PALC-A | Point Arguello Launch Complex A
- First launch sequence number 1: TUNE UP on 16 Dec 58
- Vehicle types: THOR, THOR/AGENA A, NIKE/ASP
- Programs: DEMONSTRATION, SPACE, IWST, SPACE PROBE
- 8 named missions (TUNE UP through SUNFLARE II) with specific dates
- Missions 9-19: N/A designation with no specific dates, using NIKE/ASP and PALC-A facility
- Multiple July-August 1959 NIKE/ASP Space Probe launches with cumulative count reaching 12 by launch 19
Page 16
View PDF ↗- 1959-08-03 | BEAN BALL launch
- 1959-08-13 | FLY HIGH launch
- 1959-08-14 | SHORT SKIP launch
- 1959-08-19 | HURRY UP launch
- 1959-09-09 | DESERT HEAT launch
- 1959-09-17 | GREASE GUN launch
- 1959-10-06 | FOREIGN TRAVEL launch
- 1959-10-21 | STAND FAST launch
- 1959-11-07 | CARGO NET launch
- 1959-11-12 | BEACH BUGGY launch
- 1959-11-20 | LIVID LADY launch
- 1959-12-01 | HARD RIGHT launch
- 1959-12-14 | TALL GIRL launch
- 1960-01-21 | RED CABOOSE launch
- 1960-01-26 | DUAL EXHAUST launch
- 1960-02-04 | HUNGRY EYE launch
- 1960-02-04 | N/A launch
- 1960-02-19 | DERBY DAY launch
- 1960-03-02 | CENTER BOARD launch
- RAF | Royal Air Force
- AFSC | Air Force Systems Command
- SAC | Strategic Air Command
- AEC | Atomic Energy Commission
- 75-1-1 | facility designation (BEAN BALL)
- 75-3-4 | facility designation (FLY HIGH, HURRY UP)
- 75-2-6 | facility designation (SHORT SKIP)
- 576 A-2 | facility designation (DESERT HEAT)
- 75-1-2 | facility designation (GREASE GUN, BEACH BUGGY)
- 75-2-8 | facility designation (FOREIGN TRAVEL, CENTER BOARD)
- 75-3-5 | facility designation (STAND FAST, LIVID LADY, HURRY UP)
- 75-1-1 | facility designation (HARD RIGHT, STAND FAST)
- 576 A-3 | facility designation (DUAL EXHAUST)
- PALC-B | facility designation (N/A)
- Launch vehicles used: THOR, THOR/AGENA A, ATLAS D, NIKE/VIPER I
- Programs: IWST, SPACE, DEMONSTRATION, SPACE PROBE, CTL
- RAF conducted 13 launches during this period
- AFSC conducted 16 launches
- SAC conducted 2 launches
- AEC conducted 2 launches
- Cumulative booster count reached 13 (RAF) by end of period
- Cumulative command count reached 12 by end of period
Page 17
View PDF ↗- 1960-04-15 | RAM HORN launch
- 1960-04-22 | QUICK START launch
- 1960-04-29 | N/A launch
- 1960-05-06 | LUCKY DRAGON launch
- 1960-06-22 | CLAN CHATTAN launch
- 1960-06-27 | N/A launch
- 1960-06-29 | RED GARTER launch
- 1960-07-01 | N/A launch
- 1960-07-08 | N/A launch
- 1960-07-14 | N/A launch
- 1960-07-20 | N/A launch
- 1960-07-22 | TIGER SKIN launch
- 1960-08-10 | FOGGY BOTTOM launch
- 1960-08-12 | N/A launch
- 1960-08-18 | LIMBER LEG launch
- 1960-09-12 | GOLDEN JOURNEY launch
- 1960-09-13 | COFFEE CALL launch
- 1960-09-19 | N/A launch
- 1960-09-29 | HIGH ARROW launch
- AFSC | Air Force Systems Command
- SAC | Strategic Air Command
- AEC | Atomic Energy Commission
- CRL | USAF Cambridge Research Laboratories
- NASA | National Aeronautics and Space Administration
- Launch vehicles: THOR/AGENA A, ATLAS D, NIKE/VIPER I, DEACON/ARROW II, NIKE/CAJUN, SERGEANT/LANCEA
- Programs: SPACE, ORT, SPACE PROBE, CTL, DASO, R&D
- AFSC conducted 16 launches
- SAC conducted 5 launches
- CRL conducted 1 launch
- AEC conducted 6 launches
- NASA conducted 1 launch
- Several missions marked N/A with no specific names during July 1960
- Cumulative AFSC booster count reached 17 by end of period
Page 18
View PDF ↗- 1960-09-30 | N/A launch
- 1960-10-11 | LEFT RUDDER launch
- 1960-10-11 | GIBSON GIRL launch
- 1960-10-12 | DIAMOND JUBILEE launch
- 1960-10-12 | N/A launch
- 1960-10-26 | SOUP SPOON launch
- 1960-10-27 | N/A launch
- 1960-11-12 | BOXING GLOVE launch
- 1960-11-21 | N/A launches
- 1960-12-07 | POWER TRACTOR launch
- 1960-12-07 | N/A launch
- 1960-12-13 | ACTION TOWN launch
- 1960-12-14 | N/A launches
- 1960-12-16 | HOT SHOT launch
- 1960-12-16 | N/A launch
- 1960-12-20 | TEE BIRD launch
- 1961-01-31 | JAYHAWK JAMBOREE launch
- AFSC | Air Force Systems Command
- SAC | Strategic Air Command
- CRL | USAF Cambridge Research Laboratories
- RAF | Royal Air Force
- AEC | Atomic Energy Commission
- Launch vehicles: THOR, ATLAS D, ATLAS/AGENA A, KIVA/HOPI, THOR/AGENA B
- Programs: CTL, ORT, SPACE, SPACE PROBE, R&D, DASO
- AFSC conducted 17 launches
- RAF conducted 15 launches
- SAC conducted 9 launches
- CRL conducted 7 launches
- AEC conducted 10 launches
- Multiple N/A missions with data not available during October-December 1960
- Cumulative AFSC booster count reached 23 by end of period
- Cumulative command count reached 15 for RAF, 21 for AFSC
Page 19
View PDF ↗- 1961-02-17 | SPIRIT LEVEL launch
- 1961-02-18 | BENCH WARRANT launch
- 1961-03-27 | N/A launch
- 1961-03-29 | SHEPHERDS BUSH launch
- 1961-03-30 | FEATHER CUT launch
- 1961-04-08 | RUNNING BOARD launch
- 1961-05-03 | SILVER SADDLE launch
- 1961-05-24 | DEW launch
- 1961-06-07 | SURE SHOT launch
- 1961-06-08 | ISLAND QUEEN launch
- 1961-06-16 | MARKED CARDS launch
- 1961-06-20 | WHITE BISHOP launch
- 1961-07-07 | HIGH WING launch
- 1961-07-12 | POLAR ORBIT launch
- 1961-07-21 | STACKED DECK launch
- 1961-08-01 | N/A launch
- 1961-08-03 | CRISP BACON launch
- 1961-08-22 | NEW NICKLE launch
- 1961-08-30 | FULL BLOWER launch
- AFSC | Air Force Systems Command
- RAF | Royal Air Force
- CRL | USAF Cambridge Research Laboratories
- Launch vehicles: THOR/AGENA B, THOR, ATLAS D, ATLAS/AGENA B, ASTROBEE 1500
- Programs: SPACE, CTL, DEMONSTRATION, SPACE PROBE, R&D
- AFSC conducted 18 launches
- RAF conducted 17 launches
- CRL conducted 8 launches
- AFSC booster count increased from 24 to 38 by end of period
- RAF command count increased to 17
- AFSC command count increased to 38
- Multiple named missions with creative nicknames like SPIRIT LEVEL, BENCH WARRANT, RUNNING BOARD
- Transition from THOR to THOR/AGENA B vehicles during this period
Page 20
View PDF ↗- 1961-09-06 | SKYE BOAT launch
- 1961-09-09 | FIRST MOTION launch
- 1961-09-12 | TWISTED BRAIDS launch
- 1961-09-17 | CANE POLE launch
- 1961-09-23 | BIG SAM launch
- 1961-10-13 | CAP PISTOL launch
- 1961-10-21 | BIG TOWN launch
- 1961-10-23 | DEAD HEAT launch
- 1961-11-05 | FOG CUTTER launch
- 1961-11-15 | CAT FIGHT launch
- 1961-11-15 | N/A launch
- 1961-11-18 | N/A launch
- 1961-11-22 | ROUND TRIP launch
- 1961-11-29 | BIG PUSH launch
- 1961-12-04 | N/A launch
- 1961-12-05 | PIPERS DELIGHT launch
- 1961-12-07 | BIG CHIEF launch
- 1961-12-08 | N/A launch
- 1961-12-12 | SILVER STRIP launch
- AFSC | Air Force Systems Command
- RAF | Royal Air Force
- SAC | Strategic Air Command
- CRL | USAF Cambridge Research Laboratories
- NASA | National Aeronautics and Space Administration
- Launch vehicles: THOR, THOR/AGENA B, ATLAS D, ATLAS/AGENA B, TITAN I, SCOUT JR, ASTROBEE 1500
- Programs: CTL, SPACE, DEMONSTRATION, SPACE PROBE, DASO, R&D
- AFSC conducted 19 launches
- RAF conducted 20 launches
- SAC conducted 10 launches
- AFSC booster count reached 50 by end of period
- RAF command count reached 19
- AFSC command count reached 50
- Introduction of TITAN I vehicle (launches 100)
- Introduction of SCOUT JR vehicle (launch 110)
- Multiple N/A missions in November-December 1961
Page 21
View PDF ↗- 1961-12-22 | OCEAN WAY launch
- 1962-01-13 | CANDY WRAPPER launch
- 1962-01-17 | BLUE FIN launch
- 1962-01-20 | DOUBLE MARTINI launch
- 1962-01-23 | BLUE MOSS launch
- 1962-02-16 | BIG JOHN launch
- 1962-02-21 | CHAIN SMOKE launch
- 1962-02-21 | CABLE SPLICE launch
- 1962-02-23 | BLUE GANDER launch
- 1962-02-27 | CAREER GIRL launch
- 1962-02-28 | SILVER SPUR launch
- 1962-03-07 | LOOSE TOOTH launch
- 1962-03-14 | N/A launch
