UAP Archive
← Back to Catalog
DOD (USAF/AFCENT) SECRET

Misrep 8799515

Date 2020
Location Arabian Gulf
Type mission report (MISREP)
Pages 7

USAF MISREP documenting an air mission under AFCENT/USCENTCOM. Narrative and most operational details are fully redacted.

UAPArabian GulfAFCENTMISREPredacted

Four objects flew beneath the aircraft in rapid sequence: one at 17:36:22, two side-by-side eight seconds later, and a fourth seventeen seconds after that. The crew tried to follow but cloud cover blocked any clear visual. The entire encounter lasted less than 30 seconds. Most of this report is blacked out under multiple FOIA exemptions -- unit, location, and mission details are all gone.

  • Four UAP observed flying in the aircraft's field of view at approximately 1736Z
  • Temporal sequence: 1 UAP at 17:36:22, 2 UAP side by side at 17:36:30, 1 UAP at 17:36:49
  • Cloud coverage prevented the aircraft from following or getting clear visual identification
  • UAP Advanced Capabilities assessment marked: NO
  • Report cross-references ISR 1 for additional sensor data
  • Declassification date set for June 3, 2048
7 pages
statushas_content
doc_typereport
classificationSECRET
page_descriptionCover page of MISREP 8799515 showing administrative metadata and heavily redacted narrative section.
organizationsAFCENT | Major Command
references
  • MISREP 8799515 | Mission Report identifier
  • (b)(1)1.4a, (b)(1)1.4c | Redaction authorities cited
redactions
  • Entire narrative section | Redacted under (b)(1)1.4a and (b)(1)1.4c authorities
  • Operation name/details | Redacted under (b)(1)1.4a
  • Domain | Redacted under (b)(1)1.4a
  • Operations Center | Redacted under (b)(1)1.4a
  • Combatant Command (COCOM) | Redacted under (b)(1)1.4a
  • Originator (Unit or Squadron) | Redacted under (b)(1)1.4a
  • Submit Date | Redacted under (b)(1)1.4a
  • Associated Caveats | Redacted under (b)(1)1.4a
  • Classification Source | Redacted under (b)(1)1.4a
dates2048-06-03 | Declassification date
statushas_content
doc_typereport
classificationnot specified on this page
page_descriptionMSNID and POC sections showing mission tasking details and personnel contact information, heavily redacted.
organizations
  • Air Force | Service tasked
  • US - UNITED STATES | Country tasked
redactions
  • Tasking Order (ATO) number | Redacted
  • Mission Type | Redacted under (b)(1)1.4a
  • ATO Mission Number | Redacted
  • POC Rank | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Full Name | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Unit | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Wing | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Phone Number | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Email (username portion) | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • POC Operations Center | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Rank | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Full Name | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Unit | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Wing | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Phone Number | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Email (username portion) | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • QC Operations Center | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Rank | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Full Name | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Unit | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Wing | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Phone Number | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Email (username portion) | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
  • Approver Operations Center | Redacted under (b)(6), (b)(3) 10 U.S.C.§130b
people
  • Air Force POC | Role: POC (Point of Contact) | Agency: Air Force | Authority: (b)(6), (b)(3) 10 U.S.C.§130b
  • Air Force QC | Role: QC (Quality Control) | Agency: Air Force | Authority: (b)(6), (b)(3) 10 U.S.C.§130b
  • Air Force Approver | Role: Approver | Agency: Air Force | Authority: (b)(6), (b)(3) 10 U.S.C.§130b
references(b)(6), (b)(3) 10 U.S.C.§130b | Privacy protection authority cited for all personnel redactions
statushas_content
doc_typereport
classificationnot specified on this page
page_descriptionINGEST and ACEQUIP (Aircraft Equipment) sections listing ingester personnel and aircraft sensor/weapon system details, with most fields either blank or redacted.
redactions
  • Ingester Rank | Not filled
  • Ingester Full Name | Not filled
  • Ingester Unit | Not filled
  • Ingester Wing | Not filled
  • Ingester Phone Number | Not filled
  • Ingester Email | Not filled
  • Ingester Service | Not filled
  • Ingester Operations Center | Not filled
  • Aircraft Callsign | Redacted under (b)(1)1.4a
  • Radar Name or Destination | Not filled
  • Radar Software Load or Mission Data | Not filled
  • Radar Warning Receiver (RWR) Name or Designator | Not filled
  • RWR Software Load or Mission Data | Not filled
  • MWS Name or Designator | Not filled
  • MWS Software Load or Mission Data | Not filled
  • IRCM Name or Designator | Not filled
  • IRCM Software Load or Mission Data | Not filled
  • ECM Name or Designator | Not filled
  • ECM Software Load or Mission Data | Not filled
  • CMD Name or Designator | Not filled
  • Chaff Designator | Not filled
  • Num Chaff or Cartridges | Not filled
  • Flare Designator | Not filled
  • Num Flares | Not filled
  • Field after Num Flares | Redacted under (b)(1)1.4a
  • Additional field with redaction | Redacted under (b)(1)1.4a
  • Type of Radar-Guided AAM | Not filled
  • Num Radar-Guided AAM | Not filled
  • Type of IR-Guided AAM | Not filled
  • Num IR-Guided AAM | Not filled
  • Gun Name or Designator | Not filled
  • Num Gun Rounds | Not filled
  • Air-to-Ground Wpn to Include Num of Each | Redacted under (b)(1)1.4a
  • TGT Pod Name or Designator | Not filled
  • Additional Avionics | Redacted under (b)(1)1.4a
references(b)(1)1.4a | Classification/redaction authority applied to aircraft callsign, weapons, and avionics
statushas_content
doc_typereport
classificationSECRET (visible in strikethrough text)
page_descriptionTimeline section detailing takeoff, landing, and ISR (Intelligence, Surveillance, Reconnaissance) mission parameters with extensive redactions.
quotes
  • "WEATHER WAS (NOT) A FACTOR (EXPLAIN WHY IF IT WAS)" | Gentext/Additional Details field in Takeoff section
  • "(SECRET//REL TO USA, FVEY)" | Classification marking crossed out in Gentext field
redactions
  • Data Link | Not filled
  • Gentext | Not filled
  • Callsign (Takeoff) | Redacted under (b)(1)1.4a
  • Number of Aircraft | Partially visible, appears to be single digit
  • Asset Type (Aircraft) | Not filled
  • Aircraft Tail Number(s) | Redacted under (b)(1)1.4a
  • Takeoff Location (ICAO Code) | Not filled
  • Takeoff Time DTG | Redacted under (b)(1)1.4a
  • Mode 3 (IFF Codes) | Not filled
  • Mission Canceled | Not filled
  • Last Land Location (ICAO Code) | Redacted under (b)(1)1.4a
  • Last Land Time | Redacted under (b)(1)1.4a
  • Last Engine Shutdown Time | Redacted under (b)(1)1.4a
  • Total Mission Time | Redacted under (b)(1)1.4a
  • Gentext/Additional Details (Landing) | Not filled
  • Time-on Station DTG | Redacted under (b)(1)1.4a
  • Time-off Station DTG | Redacted under (b)(1)1.4a
  • Aircraft Callsign (ISR) | Redacted under (b)(1)1.4a
  • Msn Type | Redacted under (b)(1)1.4a
  • Primary Sensor | Redacted under (b)(1)1.4a
  • Sensors Available | Redacted under (b)(1)1.4a
  • Tasking Type | Redacted under (b)(1)1.4a
  • Tasked Start Point | Redacted under (b)(1)1.4a
  • EEIs Observed | Not filled
  • Number of EEIs | Redacted under (b)(1)1.4a
references
  • ISR | Activity Description field
  • JTAR#, AEM#, PRI#, or TIC# | Standard tasking request identifiers (none provided, marked with -)
  • NTISR | Referenced for BE Number and FMV/Image File Name fields (not applicable, marked with -)
organizationsFVEY | Five Eyes alliance mentioned in crossed-out classification marking
statusno_content
statushas_content
doc_typereport
classificationnot specified on this page
page_descriptionUAP (Unidentified Aerial Phenomena) section containing observation details, sighting characteristics, and assessment fields with significant redactions.
redactions
  • Killbox (Location) | Not filled
  • Mission Type | Redacted under (b)(1)1.4a
  • JTAC Callsign | Not filled
  • Gentext/Additional Details (after JTAC) | Not filled
  • Did not Arrive On Station | Not filled
  • Time Off Station DTG | Redacted under (b)(1)1.4a
  • Total Time On Station | Redacted under (b)(1)1.4a
  • Gentext/Additional Details (Off Station) | Not filled
  • Initial Contact DTG | Redacted under (b)(1)1.4a
  • UAP Event Type | Redacted under (b)(1)1.4a
  • UAP Maneuverability Observations | Not filled
  • UAP Response to Observer Actions | Not filled
  • MDS Type / Asset Type | Redacted under (b)(1)1.4a
  • Tail Number | Redacted under (b)(1)1.4a
  • Friendly Aircraft Location | Redacted under (b)(1)1.4a
  • Friendly Aircraft Altitude/Depth | Redacted under (b)(1)1.4a
  • Friendly Aircraft Trajectory | Not filled
  • Observer Assessment of UAP | Redacted under (b)(1)1.4a
  • Friendly Aircraft Speed | Redacted under (b)(1)1.4a
  • Observation Interrogation of UAP | Not filled
  • Third-party Observers and/or Reporters | Not filled
  • Friendly Aircraft State | Not filled
  • Training Range (If applicable) | Not filled
  • Operational Range | Not filled
  • UAP First Seen Location | Redacted under (b)(1)1.4a
  • UAP Last Seen Location | Redacted under (b)(1)1.4a
  • UAP Altitude, Depth, Velocity, and Trajectory | Not filled
  • UAP Physical State | Redacted under (b)(1)1.4a
  • Number of UAP Sighted | Partially visible (value appears to be cut off)
  • UAP Propulsion Means | Not filled
  • UAP Payload | Not filled
  • UAP Under Intelligent Control | Not filled
  • UAP Signatures | Not filled
  • UAP RF Frequency | Not filled
  • UAP RF Duration | Not filled
  • UAP Event Serial Number | Marked with dash (-)
observationsUAP Advanced Capabilities And/Or Materials assessment: NO | Explicit statement on this sighting
referencesUAP Event Serial Number | Standard identifier (none assigned, marked with -)
organizationsJTAC | Joint Terminal Attack Controller
statushas_content
doc_typereport
classificationnot specified on this page
page_descriptionFinal page containing detailed UAP observation description, event narrative, and observer contact information with some redactions.
observations
  • 4 unidentified aerial phenomena observed flying in field of view; cloud coverage obstructed aircraft from following and getting clear visual | Sighting observation
  • At approximately 1736Z (17:36 Zulu time), 4 UAP were observed beneath [REDACTED]; 1 UAP observed at 17:36:22, 2 UAP observed side by side at 17:36:30, and 1 UAP observed at 17:36:49 | Temporal sequence of sighting with specific timestamps
redactions
  • UAP Effects on Persons | Not filled
  • UAP Objects/Material Recovered | Not filled
  • UAP Effects on Equipment | Not filled
  • Full Name (observer) | Not filled
  • Rank/Grade (observer) | Not filled
  • Email (observer) | Not filled
  • Phone Number (observer) | Not filled
  • Field of view location/context | Redacted under (b)(1)1.4a
  • Altitude or location reference in event description | Redacted under (b)(1)1.4a
  • Additional details on cloud obstruction | Redacted under (b)(1)1.4a
  • Reference to ISR 1 | Noted for cross-reference to additional sensor data
quotes
  • "4X UAP OBSERVED FLYING IN [REDACTED] FOV. CLOUD COVERAGE OBSTRUCTED [REDACTED] FROM FOLLOWING AND GETTING A CLEAR VISUAL. (SEE ISR 1)." | UAP Description field
  • "AT APPROX 1736Z 4 UAP WERE OBSERVED BENEATH [REDACTED]. 1X UAP OBSERVED AT 17:36:22, 2X UAP OBSERVED SIDE BY SIDE AT 17:36:30, AND 1X UAP OBSERVED AT 17:36:49." | Gentext (UAP Event Description) field
dates
  • 1736Z (17:36 UTC) | Approximate time of initial UAP observation
  • 17:36:22 | Timestamp of first UAP observation
  • 17:36:30 | Timestamp of second and third UAP observations (observed side by side)
  • 17:36:49 | Timestamp of fourth UAP observation
referencesISR 1 | Cross-reference to additional sensor data or imagery regarding this sighting