← Back to Catalog
Misrep undefined-8216304
ISR mission from 482ATKS. Aircraft collected SIGINT and supported operations IVO Baghdad. Observed possible UAP at 1620Z.
Analysis
Five objects crossed the sensor field over four hours and twenty minutes. The first one at 1514Z looked like a missile. The next four, tracked through 1934Z, fit "closer to the profile of possible birds." Dust conditions hampered full motion video collection throughout, so the crew couldn't get clean footage of any of them. Operation INHERENT RESOLVE, May 6, 2022.
Key Findings
- Five UAP observed flying across the sensor field of view between 1514Z and 1934Z
- First UAP at 1514Z had visual characteristics resembling a possible missile
- Remaining four UAP assessed as fitting "closer to the profile of possible birds"
- Dust weather conditions hindered most full motion video collection of the ground
- Mission conducted target development reporting on personnel, vehicles, weapons, footpaths, communications equipment, and occupied buildings
- Intelligence gap was filled despite weather constraints
- Precoordination effectiveness assessed as SATISFACTORY
Page Extractions 6 pages
Page 1
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionMission report cover page detailing a mission timeline with UAP observation, declassification information, and administrative metadata.
dates
- 2025-10-07 | Declassification date signed by MG Richard A. Harrison
- 0246Z | Takeoff time
- 0253Z | Handover with LRE (Low Rate Entry) with fully mission capable sensors
- 0958Z | Begin SIGINT collection
- 0958Z to 2036Z | Target development timeframe
- 1514Z | Time of UAP observation
- 2036Z | Return to base; stopped SIGINT collection
- 2257Z | Handed back to LRE
- 0004Z (next day) | Landing time
- 0014Z (next day) | Last engine shutdown time
- 2047-05-06 | Declassification date (YYYYMMDD format)
organizations
- USCENTCOM | U.S. Central Command
- LRE | Low Rate Entry (operational unit)
- DGS1 | Distributed Ground Station 1
- AARO | All-domain Anomaly Resolution Office
observations1 UAP observed at 1514Z; referenced as "SEE OBSERVATION 1" for detailed account | Primary UAP sighting
references
- ISR 1 | Intelligence, Surveillance, Reconnaissance 1 reference
- Misrep undefined-7473483 | Mission Report identifier
- USCENTCOM MDR 25-0093 / JS-250710-TM8S | Formal report identifier
- S/RELIDO | Classification caveat for Mission Narrative section
redactions
- Original classification marking struck through (SECRET, REL TO USA, FVEY)
- Takeoff location | Redacted under 1.4a
- Landing location | Redacted under 1.4a
- Operation name/details | Redacted under 1.4a
- Target operation designation | Redacted under 1.4a
- Mission hours duration | Redacted under 1.4a
- Personnel or unit designation | Redacted under (b)(6)
- Classified operational details | Redacted under 1.4a
quotes
- "AT 0246Z, [REDACTED] TOOK OFF FROM [REDACTED]. AT 0253Z, HANDED OVER WITH THE LRE WITH FULLY MISSION CAPABLE SENSORS." | Mission timeline
- "AT 0958Z, BEGAN SIGINT COLLECTION." | SIGINT tasking initiation
- "FROM 0958Z TO 2036Z, [REDACTED] CONDUCTED TARGET DEVELOPMENT ON OP [REDACTED] ISO SEE ISR 1)." | Primary mission activity
- "AT 1514Z, [REDACTED] OBSERVED 1X UAP (SEE OBSERVATION 1)." | UAP sighting notation
- "FULL MOTION VIDEO WAS EXPLOITED BY DGS1." | Sensor exploitation note
assessments1 IMINT tasking prosecuted, 1 SIGINT tasking prosecuted, 2 total taskings prosecuted | Mission tasking completion status
Page 2
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionOperational details page showing mission parameters, personnel roster, and unit information.
organizations
- INHERENT RESOLVE | Operation name
- AIR | Domain designation
- 609th | Operations Center identifier
- AFCENT | Air Force Central
- USCENTCOM | U.S. Central Command (Combatant Command)
- 432 AEW | 432nd Air Expeditionary Wing
- 609 CAOC | 609th Combined Air Operations Center
people
- SSgt | POC rank
- SrA | QC rank
- All personnel names and contact information | Redacted under (b)(3), (b)(6), 130b authorities
dates
- 2025-10-07 | Declassification date
- 2025-10-20 | Report date (bottom of page)
references
- MISREP | Mission Report type
- XCAS | Mission type designation (likely Extended Close Air Support variant)
- ATO AB | Tasking Order identifier
- USCENTCOM MDR 25-0093 / JS-250710-TM8S | Report identifier
- US - United States | Country tasked
- A - AIR FORCE | Service tasked
redactions
- Originator Unit or Squadron | Redacted under 1.4a
- Submit Date | Not filled
- ATO Mission Number | Redacted under 1.4a
- POC Full Name | Redacted under (b)(3), 130b, (b)(6)
- POC Unit | Redacted under 1.4a
- POC Phone Number | Redacted under (b)(6)
- POC Email | Redacted under (b)(6)
- QC Full Name | Redacted under (b)(3), 130b, (b)(6)
- QC Unit | Redacted under 1.4a
- QC Phone Number | Redacted under (b)(6)
- QC Email | Redacted under (b)(6)
- Operations Center field (bottom) | Redacted under (b)(6)
- Classification marking text at bottom | Struck through
quotes
- "Operation: INHERENT RESOLVE" | Operation designation
- "Domain: AIR" | Mission domain
- "Mission Type: XCAS" | Mission type code
- "Wing: 432 AEW" | Unit designation for both POC and QC
- "Service: Air Force" | Service for both personnel
assessmentsReport approved for release to AARO | Authorization notation
Page 3
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionApprover, ingester, and aircraft equipment details page with personnel information and sensor system fields.
organizations
- 609 CAOC | Combined Air Operations Center
- ISRD | Intelligence, Surveillance, Reconnaissance Division
- 379 AEW | 379th Air Expeditionary Wing
people
- SSgt Approver | Rank: SSgt, Unit: ISRD, Wing: 379 AEW | Air Force | 609 CAOC
- Ingester personnel | All fields blank or not filled
redactions
- Approver Full Name | Redacted under (b)(3), 130b, (b)(6)
- Approver Phone Number | Redacted under (b)(6)
- Approver Email | Redacted under (b)(6)
- Aircraft Callsign | Redacted under 1.4a
- Num Chaff or Cartridges field value | Redacted under (b)(6)
- Classification marking at top | Struck through
- Operations Center bottom field | Redacted under (b)(6)
observationsAircraft equipped with standard military avionics suite (Radar, RWR, MWS, IRCM, ECM, CMD systems) | Standard sensor configuration
references
- ACEQUIP | Aircraft equipment section
- Radar Warning Receiver (RWR) | Electronic warfare system
- MWS | Missile Warning System
- IRCM | Infrared Countermeasures
- ECM | Electronic Countermeasures
- CMD | Chaff/Missile Dispenser
quotes
- "Unit: ISRD" | Approver unit designation
- "Wing: 379 AEW" | Approver unit assignment
- "Service: Air Force" | Approver branch
- "Operations Center: 609 CAOC" | Operational control
dates
- 2025-10-07 | Declassification date
- 2025-10-20 | Report date
Page 4
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionContinuation of aircraft equipment details and mission timeline with takeoff and on-station parameters.
dates
- 2022-05-06 06:02:46 UTC | Takeoff time DTG (Date-Time-Group)
- 2022-05-06 09:58:00 UTC | Time on station DTG
- 2025-10-07 | Declassification date
- 2025-10-20 | Report date
observations
- Single aircraft mission | Number of Aircraft: 1
- Aircraft completed takeoff and arrived on station as planned | Mission execution nominal
- Mission type REC\XCAS designation indicates reconnaissance and extended close air support variant tasking | Mission tasking
references
- REC\XCAS | Mission type code (Reconnaissance and Extended Close Air Support)
- AAM | Air-to-Air Missile
- TGT Pod | Targeting Pod (sensor system)
- JTAR Number | Tasking reference (none provided, marked with -)
- JTAC Callsign | Joint Terminal Attack Controller callsign (not applicable, marked with -)
- Killbox | Target area designation (none provided, marked with -)
- Mode 3 IFF Codes | Identification Friend or Foe codes (not specified)
redactions
- Flare Designator | Not filled
- Num Flares | Not filled
- Towed Decoy Name or Designator | Not filled
- Towed Decoy Software Load or Mission Data | Not filled
- Num Towed Decoys | Not filled
- Type of Radar-Guided AAM | Not filled
- Num Radar-Guided AAM | Not filled
- Type of IR-Guided AAM | Not filled
- Num IR-Guided AAM | Not filled
- Gun Name or Designator | Not filled
- Num Gun Rounds | Not filled
- Air-to-Ground Wpn to Include Num of Each | Redacted under 1.4a
- TGT Pod Name or Designator | Redacted under 1.4a
- Additional Avionics | Redacted under 1.4a
- Data Link | Not filled
- Gentext | Not filled
- Callsign (Takeoff) | Redacted under 1.4a
- Asset Type (Aircraft) | Redacted under 1.4a, 1.4g
- Aircraft Tail Number(s) | Redacted under 1.4a
- Takeoff Location (ICAO Code) | Redacted under 1.4a
- Mode 3 IFF Codes | Not filled
- Gentext/Additional Details (Takeoff) | Marked with dash (-)
- Mission Canceled | Not filled
- Callsign (On Station) | Redacted under 1.4a
- Did not Arrive On Station | Not filled (implying aircraft arrived on station)
- Bottom field | Redacted under (b)(6)
quotes
- "Takeoff Time DTG: 060246:00ZMAY22" | Mission start timestamp
- "Time On Station DTG: 060958:00ZMAY22" | Operational period start
- "Number of Aircraft: 1" | Single aircraft tasking
- "Mission Type: REC\XCAS" | Mission classification
Page 5
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionMission conclusion page with off-station, landing, ISR details, and UAP observation narrative.
dates
- 2022-05-06 20:36:00 UTC | Time off station DTG
- 2022-05-07 00:04:00 UTC | Last land time DTG
- 2022-05-07 00:14:00 UTC | Last engine shutdown time DTG
- 1515Z (15:15 UTC) | UAP observation time
- 2025-10-07 | Declassification date
- 2025-10-20 | Report date
locations
- 38SMC54[REDACTED]961[REDACTED] | Tasked start point (military grid reference system)
- 38SMC54[REDACTED]961[REDACTED] | UAP observation location (in vicinity of tasked start point)
organizations
- MAG | Supported Unit (likely Marine Air Group)
- DGS1 | Distributed Ground Station 1 (full motion video exploitation)
observations
- 1 possible UAP observed in aircraft field of view (FOV) at 1515Z at grid coordinates 38SMC54[REDACTED]961[REDACTED] | Primary UAP sighting
- Aircraft conducted target development on operation with mission to report personnel, vehicles, weapons, footpaths, communications equipment, and occupied buildings | Primary ISR tasking
- Full motion video was exploited by DGS1 | Sensor data analysis
references
- REC\XCAS | Mission type (Reconnaissance and Extended Close Air Support)
- FMV\SI | Primary Sensor (Full Motion Video and Signals Intelligence)
- OBVS 1 | Observation reference (See observation 1)
- PLANNED | Tasking type designation
- RTB | Return to Base
- EEIs | Elements of Information (intelligence collection requirements)
redactions
- Total Time On Station | Redacted under 1.4a
- Last Land Location (ICAO Code) | Redacted under 1.4a
- Total Mission Time | Redacted under 1.4a
- Aircraft Callsign (ISR section) | Redacted under 1.4a
- Sensors Available | Redacted under 1.4a
- Target operation designation | Redacted under 1.4a
- Specific target development details | Redacted under 1.4a
- Additional target development activity type | Redacted under 1.4a
- Supported Operation | Redacted under 1.4a
- EEIs Observed | Not filled
- Number of EEIs | Not filled
- FMV or Image File Name | Marked with dash (-)
- Tasking or Request Number | Marked with dash (-)
- BE Number | Marked with dash (-)
- JTAR Number | Marked with dash (-)
- Gentext/Additional Details sections | Not filled or marked with dash
- Bottom field | Redacted under (b)(6)
quotes
- "CONDUCTED TARGET DEVELOPMENT ON OP [REDACTED]. MISSION INTENT FOR THE TASKING WAS TO REPORT ALL PERSONNEL, VEHICLES, WEAPONS, FOOTPATHS, COMMS EQUIPMENT, AND OCCUPIED BDLS." | ISR mission intent
- "AT 1515Z [REDACTED] OBSERVED A POSSIBLE UAP IN ITS FOV IVO OF 38SMC54[REDACTED]961[REDACTED] (SEE OBVS 1)." | UAP observation statement
- "Activity Description: TARGET DEVELOPMENT" | Primary ISR activity
- "Supported Unit: MAG" | Operational support designation
assessments
- UAP observation occurred during planned target development ISR operation | Operational context of sighting
- Aircraft maintained mission focus, conducting [REDACTED] activity until return to base after UAP observation | Mission continuity
Page 6
View PDF ↗statushas_content
doc_typereport
classificationSECRET//REL TO USA, FVEY
page_descriptionDetailed observation section describing multiple UAP sightings with visual characteristics assessment and weather context.
dates
- 2022-05-06 15:14:00 UTC | Observation DTG (first UAP sighting)
- 1514Z to 1934Z | Total observation window (15:14 to 19:34 UTC)
- 1514Z | First UAP observation with possible missile visual appearance
- 1934Z | Last UAP observation (end of observation window)
- 2025-10-07 | Declassification date
- 2025-10-20 | Report date
locations
- 38SMC53[REDACTED]961[REDACTED] | Aircraft location during observation
- 38SMC53[REDACTED]961[REDACTED] | Observed activity location (UAP sighting location)
observations
- 5 UAPs observed flying across sensor field of view from 1514Z to 1934Z | Total count
- 1 UAP observed at 1514Z with visual characteristics resembling a possible [REDACTED] missile, flew across field of view at location 38SMC53[REDACTED]961[REDACTED] | First sighting description with possible identification
- 4 additional UAPs observed in field of view until 1934Z; these 4 remaining UAPs fit closer to the profile of possible birds | Secondary sightings with reassessment
- Dust weather conditions hindered most full motion video collection of the ground | Environmental impact on observations
- Precoordination time: 240 minutes | Operational planning duration
- Precoordination effectiveness: SATISFACTORY | Planning assessment
references
- FMV | Full Motion Video (method of observation)
- VISRECCE | Visual reconnaissance
- FOV | Field of view
- EEIs Observed | Elements of Information (not specified)
- Intel Gap Filled: Yes | Intelligence collection effectiveness
redactions
- Tasker designation | Not filled
- Aircraft Callsign | Redacted under 1.4a
- Aircraft Heading | Not specified (marked with dash)
- Aircraft Airspeed | Not specified (marked with dash)
- Relative Bearing or Clock Position | Not specified (marked with dash)
- Range | Not specified (marked with dash)
- Killbox & Keypad | Not specified (marked with dash)
- Aircraft Altitude | Redacted under 1.4a
- Aircraft location coordinate details | Redacted under 1.4a
- Observed activity location coordinate details | Redacted under 1.4a
- Observed Activity Description (1X UAP) | Partially visible, appears to be initial heading
- EEIs Observed | Not filled
- Number of EEIs | Not filled
- Gentext (Effectiveness section) | Marked with dash
- Possible missile type identification | Redacted under 1.4a
- Observer/aircrew designation | Redacted under 1.4a
- Activity or assessment details | Redacted under 1.4a
- Bottom field | Redacted under (b)(6)
quotes
- "FROM 1514Z to 1934Z, [REDACTED] OBSERVED 5X UAP FLY ACROSS THE SCREEN." | Observation statement
- "AT 1514Z [REDACTED] OBSERVED A UAP WITH THE VISRECCE OF A POSSIBLE [REDACTED] MISSILE FLY ACROSS THE FOV IVO 38SMC53[REDACTED]961[REDACTED]." | First UAP description
- "[REDACTED] PROCEEDED TO SEE 4X OTHER UAPS IN THEIR FOV UNTIL 1934Z." | Secondary sightings notation
- "ALL 4X REMAINING UAP FIT CLOSER TO THE PROFILE OF POSSIBLE BIRDS." | Analyst assessment
- "DUST HINDERED MOST FMV COLLECTION OF THE GROUND." | Weather impact assessment
- "Precoord Effectiveness: SATISFACTORY" | Planning evaluation
assessments
- First UAP sighting assessment: possible missile-like visual appearance | Observer characterization
- Subsequent 4 UAP assessment: consistent with bird profile | Reassessment toward conventional identification
- Intelligence collection gap filled despite weather constraints | Mission effectiveness evaluation